Is it just luck or is there a technique to winning the lottery? This is a question many people ask.
The balls are drawn entirely at random!
You could try picking the lottery numbers which have been most frequently drawn
You could analyse the last few months lottery numbers to see what's been going on
Draw | Date | Ball numbers | Machine | Set | Jackpot | |
---|---|---|---|---|---|---|
December | ||||||
1359 | Wed 31 Dec 08 | 3 - 11 - 15 - 33 - 36 - 45 - 38 | SAPPHIRE | 8 | £3.04M | |
1358 | Sat 27 Dec 08 | 7 - 10 - 24 - 39 - 40 - 42 - 5 | SAPPHIRE | 7 | £3.43M | |
1357 | Wed 24 Dec 08 | 2 - 10 - 24 - 31 - 37 - 47 - 38 | TOPAZ | 5 | £3.33M | |
1356 | Sat 20 Dec 08 | 3 - 9 - 11 - 23 - 36 - 44 - 25 | TOPAZ | 6 | £3.50M | |
1355 | Wed 17 Dec 08 | 10 - 15 - 17 - 26 - 46 - 49 - 47 | TOPAZ | 8 | £2.67M | |
1354 | Sat 13 Dec 08 | 2 - 4 - 16 - 28 - 37 - 47 - 5 | AMETHYST | 7 | £4.56M | |
1353 | Wed 10 Dec 08 | 9 - 11 - 23 - 27 - 29 - 33 - 36 | TOPAZ | 6 | £7.54M | |
1352 | Sat 06 Dec 08 | 10 - 12 - 20 - 37 - 39 - 48 - 31 | AMETHYST | 5 | £5.10M | |
1351 | Wed 03 Dec 08 | 4 - 12 - 19 - 21 - 34 - 44 - 38 | TOPAZ | 8 | £2.18M | |
November | ||||||
1350 | Sat 29 Nov 08 | 10 - 34 - 35 - 39 - 43 - 47 - 33 | SAPPHIRE | 7 | £7.64M | |
1349 | Wed 26 Nov 08 | 3 - 6 - 13 - 23 - 27 - 49 - 16 | SAPPHIRE | 6 | £1.95M | |
1348 | Sat 22 Nov 08 | 4 - 12 - 34 - 35 - 38 - 48 - 27 | TOPAZ | 5 | £5.04M | |
1347 | Wed 19 Nov 08 | 5 - 7 - 18 - 27 - 31 - 33 - 29 | SAPPHIRE | 6 | £2.03M | |
1346 | Sat 15 Nov 08 | 14 - 17 - 30 - 37 - 38 - 41 - 49 | TOPAZ | 8 | £5.26M | |
1345 | Wed 12 Nov 08 | 1 - 5 - 13 - 20 - 27 - 45 - 14 | SAPPHIRE | 7 | £7.79M | |
1344 | Sat 08 Nov 08 | 15 - 24 - 26 - 27 - 33 - 34 - 23 | SAPPHIRE | 5 | £4.97M | |
1343 | Wed 05 Nov 08 | 2 - 11 - 13 - 27 - 34 - 43 - 25 | TOPAZ | 8 | £2.37M | |
1342 | Sat 01 Nov 08 | 18 - 19 - 25 - 30 - 33 - 43 - 4 | TOPAZ | 7 | £4.77M | |
October | ||||||
1341 | Wed 29 Oct 08 | 6 - 10 - 12 - 15 - 20 - 27 - 26 | SAPPHIRE | 5 | £1.95M | |
1340 | Sat 25 Oct 08 | 1 - 20 - 31 - 38 - 43 - 46 - 36 | SAPPHIRE | 8 | £8.57M | |
1339 | Wed 22 Oct 08 | 1 - 12 - 29 - 35 - 37 - 40 - 25 | SAPPHIRE | 7 | £2.83M | |
1338 | Sat 18 Oct 08 | 3 - 10 - 12 - 30 - 39 - 40 - 23 | TOPAZ | 1 | £4.53M | |
1337 | Wed 15 Oct 08 | 1 - 8 - 15 - 18 - 34 - 38 - 19 | TOPAZ | 1 | £2.55M | |
1336 | Sat 11 Oct 08 | 20 - 21 - 23 - 24 - 27 - 28 - 33 | TOPAZ | 6 | £7.85M | |
1335 | Wed 08 Oct 08 | 9 - 13 - 24 - 25 - 42 - 48 - 5 | SAPPHIRE | 5 | £2.49M | |
1334 | Sat 04 Oct 08 | 17 - 18 - 28 - 29 - 32 - 40 - 39 | TOPAZ | 3 | £8.03M | |
1333 | Wed 01 Oct 08 | 6 - 27 - 29 - 38 - 42 - 49 - 30 | TOPAZ | 4 | £2.67M | |
September | ||||||
1332 | Sat 27 Sep 08 | 11 - 21 - 27 - 38 - 40 - 44 - 2 | SAPPHIRE | 2 | £7.52M | |
1331 | Wed 24 Sep 08 | 1 - 14 - 21 - 24 - 35 - 46 - 38 | SAPPHIRE | 1 | £2.67M | |
1330 | Sat 20 Sep 08 | 5 - 15 - 20 - 22 - 24 - 47 - 45 | TOPAZ | 3 | £4.49M | |
1329 | Wed 17 Sep 08 | 3 - 9 - 11 - 24 - 29 - 43 - 25 | TOPAZ | 4 | £1.93M | |
1328 | Sat 13 Sep 08 | 5 - 21 - 28 - 29 - 40 - 44 - 35 | SAPPHIRE | 2 | £4.55M | |
1327 | Wed 10 Sep 08 | 7 - 15 - 16 - 19 - 22 - 48 - 38 | TOPAZ | 3 | £2.29M | |
1326 | Sat 06 Sep 08 | 4 - 6 - 9 - 13 - 35 - 36 - 46 | TOPAZ | 2 | £4.42M | |
1325 | Wed 03 Sep 08 | 3 - 5 - 7 - 9 - 24 - 35 - 11 | SAPPHIRE | 4 | £1.79M | |
August | ||||||
1324 | Sat 30 Aug 08 | 2 - 14 - 27 - 31 - 36 - 44 - 48 | TOPAZ | 1 | £7.70M | |
1323 | Wed 27 Aug 08 | 8 - 14 - 33 - 34 - 35 - 43 - 12 | TOPAZ | 2 | £2.81M | |
1322 | Sat 23 Aug 08 | 9 - 16 - 23 - 26 - 27 - 42 - 44 | SAPPHIRE | 1 | £13.58M | |
1321 | Wed 20 Aug 08 | 1 - 29 - 32 - 33 - 34 - 38 - 6 | TOPAZ | 1 | £8.48M | |
1320 | Sat 16 Aug 08 | 2 - 3 - 9 - 34 - 35 - 41 - 46 | SAPPHIRE | 3 | £4.90M | |
1319 | Wed 13 Aug 08 | 5 - 9 - 10 - 11 - 23 - 26 - 12 | TOPAZ | 4 | £1.70M | |
1318 | Sat 09 Aug 08 | 9 - 10 - 17 - 29 - 33 - 40 - 15 | SAPPHIRE | 2 | £7.02M | |
1317 | Wed 06 Aug 08 | 7 - 9 - 23 - 30 - 47 - 49 - 18 | TOPAZ | 3 | £2.28M | |
1316 | Sat 02 Aug 08 | 8 - 15 - 23 - 32 - 35 - 49 - 9 | SAPPHIRE | 4 | £4.66M | |
July | ||||||
1315 | Wed 30 Jul 08 | 4 - 26 - 28 - 32 - 44 - 46 - 7 | SAPPHIRE | 2 | £2.56M | |
1314 | Sat 26 Jul 08 | 3 - 11 - 19 - 24 - 33 - 35 - 9 | TOPAZ | 4 | £4.05M | |
1313 | Wed 23 Jul 08 | 15 - 17 - 33 - 35 - 39 - 40 - 49 | SAPPHIRE | 3 | £2.87M | |
1312 | Sat 19 Jul 08 | 6 - 9 - 13 - 18 - 29 - 30 - 37 | TOPAZ | 2 | £3.65M | |
1311 | Wed 16 Jul 08 | 3 - 12 - 17 - 18 - 22 - 42 - 19 | SAPPHIRE | 4 | £2.07M | |
1310 | Sat 12 Jul 08 | 16 - 27 - 28 - 29 - 30 - 42 - 43 | TOPAZ | 3 | £4.78M | |
1309 | Wed 09 Jul 08 | 2 - 3 - 9 - 15 - 26 - 29 - 19 | SAPPHIRE | 2 | £1.94M | |
1308 | Sat 05 Jul 08 | 2 - 22 - 26 - 28 - 30 - 39 - 12 | SAPPHIRE | 1 | £4.69M |
No comments:
Post a Comment