Wednesday, 10 February 2010

Recent lottery Results

Date Ball numbers Bonus Ball Jackpot Draw Machine Set
February
Sat 06 Feb 10 3 - 12 - 15 - 17 - 22 - 29 5 £ 3.66 M 1474 GUINEVERE 7
Wed 03 Feb 10 3 - 11 - 12 - 20 - 21 - 28 31 £ 1.94 M 1473 ARTHUR 6
January
Sat 30 Jan 10 2 - 3 - 4 - 19 - 23 - 40 22 £ 4.24 M 1472 GUINEVERE 5
Wed 27 Jan 10 1 - 4 - 7 - 11 - 13 - 27 12 £ 1.32 M 1471 ARTHUR 2
Sat 23 Jan 10 3 - 7 - 8 - 16 - 19 - 30 9 £ 5.98 M 1470 GUINEVERE 4
Wed 20 Jan 10 2 - 16 - 17 - 18 - 27 - 28 43 £ 2.25 M 1469 GUINEVERE 2
Sat 16 Jan 10 4 - 7 - 10 - 14 - 27 - 42 25 £ 5.91 M 1468 GUINEVERE 3
Wed 13 Jan 10 6 - 8 - 14 - 16 - 21 - 43 19 £ 2.30 M 1467 GUINEVERE 1
Sat 09 Jan 10 20 - 24 - 33 - 34 - 37 - 48 25 £ 7.82 M 1466 GUINEVERE 4
Wed 06 Jan 10 4 - 16 - 18 - 43 - 45 - 49 23 £ 2.56 M 1465 ARTHUR 1
Sat 02 Jan 10 26 - 29 - 30 - 42 - 43 - 47 18 £ 5.16 M 1464 ARTHUR 3
December
Wed 30 Dec 09 5 - 14 - 27 - 29 - 34 - 35 4 £ 10.25 M 1463 ARTHUR 4
Sat 26 Dec 09 2 - 8 - 23 - 25 - 36 - 42 30 £ 6.98 M 1462 GUINEVERE 1
Wed 23 Dec 09 15 - 18 - 26 - 32 - 36 - 37 22 £ 2.86 M 1461 ARTHUR 3
Sat 19 Dec 09 1 - 20 - 28 - 33 - 40 - 45 35 £ 5.01 M 1460 ARTHUR 2
Wed 16 Dec 09 2 - 20 - 34 - 35 - 40 - 44 49 £ 2.90 M 1459 ARTHUR 3
Sat 12 Dec 09 3 - 13 - 22 - 23 - 39 - 45 4 £ 4.33 M 1458 GUINEVERE 3
Wed 09 Dec 09 5 - 13 - 31 - 36 - 40 - 41 6 £ 2.81 M 1457 GUINEVERE 4
Sat 05 Dec 09 8 - 20 - 36 - 43 - 45 - 49 12 £ 5.25 M 1456 GUINEVERE 2
Wed 02 Dec 09 2 - 19 - 22 - 25 - 34 - 47 28 £ 7.57 M 1455 GUINEVERE 1
November
Sat 28 Nov 09 3 - 4 - 27 - 30 - 36 - 47 8 £ 4.68 M 1454 ARTHUR 4
Wed 25 Nov 09 3 - 6 - 11 - 17 - 23 - 29 44 £ 6.80 M 1453 ARTHUR 1
Sat 21 Nov 09 9 - 24 - 30 - 32 - 36 - 40 35 £ 4.88 M 1452 ARTHUR 2
Wed 18 Nov 09 1 - 4 - 12 - 13 - 18 - 19 38 £ 2.07 M 1451 TOPAZ 4
Sat 14 Nov 09 1 - 5 - 9 - 20 - 23 - 39 38 £ 4.22 M 1450 TOPAZ 2
Wed 11 Nov 09 4 - 6 - 12 - 31 - 38 - 48 29 £ 11.45 M 1449 TOPAZ 3
Sat 07 Nov 09 19 - 21 - 39 - 44 - 45 - 49 47 £ 8.04 M 1448 TOPAZ 1
Wed 04 Nov 09 1 - 2 - 23 - 39 - 42 - 49 5 £ 2.68 M 1447 SAPPHIRE 4
October
Sat 31 Oct 09 12 - 18 - 26 - 35 - 40 - 44 49 £ 12.81 M 1446 TOPAZ 2
Wed 28 Oct 09 24 - 25 - 34 - 38 - 41 - 43 11 £ 7.35 M 1445 SAPPHIRE 1
Sat 24 Oct 09 5 - 9 - 12 - 31 - 32 - 38 3 £ 4.11 M 1444 SAPPHIRE 8
Wed 21 Oct 09 6 - 12 - 16 - 19 - 33 - 44 20 £ 2.05 M 1443 TOPAZ 7
Sat 17 Oct 09 11 - 25 - 27 - 32 - 37 - 43 3 £ 4.55 M 1442 TOPAZ 6
Wed 14 Oct 09 5 - 11 - 24 - 32 - 35 - 42 20 £ 2.38 M 1441 TOPAZ 7
Sat 10 Oct 09 17 - 36 - 37 - 40 - 43 - 45 34 £ 5.22 M 1440 SAPPHIRE 5
Wed 07 Oct 09 26 - 27 - 28 - 43 - 45 - 46 5 £ 2.86 M 1439 AMETHYST 8
Sat 03 Oct 09 14 - 21 - 23 - 32 - 36 - 46 17 £ 4.86 M 1438 TOPAZ 8
September
Wed 30 Sep 09 2 - 10 - 15 - 28 - 36 - 41 8 £ 2.50 M 1437 SAPPHIRE 8
Sat 26 Sep 09 3 - 5 - 17 - 32 - 40 - 43 29 £ 4.52 M 1436 AMETHYST 5
Wed 23 Sep 09 23 - 25 - 28 - 41 - 46 - 47 27 £ 3.68 M 1435 TOPAZ 6
Sat 19 Sep 09 18 - 20 - 31 - 33 - 43 - 45 1 £ 5.10 M 1434 TOPAZ 8
Wed 16 Sep 09 18 - 23 - 34 - 44 - 46 - 48 6 £ 2.73 M 1433 SAPPHIRE 7
Sat 12 Sep 09 18 - 20 - 24 - 30 - 43 - 44 47 £ 7.63 M 1432 SAPPHIRE 5
Wed 09 Sep 09 2 - 11 - 23 - 28 - 35 - 39 15 £ 2.45 M 1431 SAPPHIRE 6
Sat 05 Sep 09 12 - 19 - 22 - 26 - 36 - 41 39 £ 6.80 M 1430 AMETHYST 7
Wed 02 Sep 09 2 - 4 - 7 - 27 - 28 - 35 21 £ 1.88 M 1429 TOPAZ 5
August
Sat 29 Aug 09 9 - 18 - 34 - 37 - 39 - 47 5 £ 4.90 M 1428 SAPPHIRE 6
Wed 26 Aug 09 3 - 9 - 11 - 17 - 27 - 48 6 £ 6.67 M 1427 AMETHYST 8
Sat 22 Aug 09 18 - 23 - 24 - 36 - 43 - 44 21 £ 4.58 M 1426 TOPAZ 7
Wed 19 Aug 09 10 - 23 - 26 - 30 - 41 - 45 49 £ 2.63 M 1425 AMETHYST 5
Sat 15 Aug 09 16 - 31 - 32 - 46 - 47 - 48 34 £ 5.23 M 1424 AMETHYST 6

No comments:

Post a Comment