Wednesday 10 February 2010

eurolottery results

Date Ball numbers Lucky Stars Jackpot Draw Millionaire Raffle  
February
Fri 05 Feb 10 34 - 35 - 38 - 39 - 46 3 - 4 £ 87.57 M 313 WGC875346  
January
Fri 29 Jan 10 9 - 17 - 30 - 39 - 43 5 - 7 £ 25.40 M 312 XGP422767  
Fri 22 Jan 10 4 - 22 - 27 - 36 - 44 7 - 9 £ 13.19 M 311 WFY784128  
Fri 15 Jan 10 11 - 26 - 29 - 49 - 50 4 - 7 £ 52.30 M 310 VFP866401  
Fri 08 Jan 10 4 - 5 - 14 - 44 - 46 8 - 9 £ 38.66 M 309 TFL266616  
Fri 01 Jan 10 9 - 22 - 24 - 27 - 36 5 - 7 £ 25.31 M 308 SDV403955  
December
Fri 25 Dec 09 4 - 5 - 14 - 17 - 34 3 - 5 £ 13.59 M 307 RDL990416  
Fri 18 Dec 09 14 - 30 - 32 - 35 - 49 3 - 8 £ 52.88 M 306 QDF124702  
Fri 11 Dec 09 20 - 41 - 43 - 44 - 46 2 - 9 £ 39.58 M 305 PCX789361  
Fri 04 Dec 09 18 - 19 - 25 - 30 - 44 1 - 3 £ 26.30 M 304 NCQ170044  
November
Fri 27 Nov 09 5 - 8 - 13 - 15 - 33 8 - 9 £ 13.66 M 303 MCC168984  
Fri 20 Nov 09 5 - 9 - 28 - 43 - 47 2 - 9 £ 13.53 M 302 LBW818948  
Fri 13 Nov 09 13 - 15 - 25 - 26 - 32 3 - 4 £ 14.83 M 301 KBF921587  
Fri 06 Nov 09 11 - 19 - 34 - 43 - 45 5 - 9 £ 91.14 M 300  
October
Fri 30 Oct 09 9 - 33 - 35 - 38 - 40 2 - 6 £ 71.27 M 299  
Fri 23 Oct 09 6 - 18 - 20 - 29 - 31 2 - 8 £ 55.86 M 298  
Fri 16 Oct 09 12 - 23 - 30 - 31 - 47 3 - 4 £ 40.39 M 297  
Fri 09 Oct 09 7 - 11 - 29 - 46 - 50 4 - 7 £ 27.06 M 296  
Fri 02 Oct 09 22 - 23 - 24 - 29 - 44 1 - 5 £ 13.76 M 295  
September
Fri 25 Sep 09 6 - 17 - 18 - 21 - 34 3 - 9 £ 13.83 M 294  
Fri 18 Sep 09 6 - 16 - 30 - 38 - 41 2 - 4 £ 90.74 M 293  
Fri 11 Sep 09 12 - 15 - 35 - 42 - 43 4 - 6 £ 37.80 M 292  
Fri 04 Sep 09 6 - 9 - 20 - 38 - 39 3 - 9 £ 24.94 M 291  
August
Fri 28 Aug 09 8 - 36 - 37 - 41 - 49 5 - 7 £ 13.21 M 290  
Fri 21 Aug 09 4 - 7 - 16 - 31 - 42 3 - 5 £ 65.46 M 289  
Fri 14 Aug 09 5 - 8 - 24 - 30 - 49 3 - 9 £ 49.37 M 288  

No comments:

Post a Comment